Model | ||
---|---|---|
Standard functions | Cloud, Print | Cloud, Print |
Optional functions | Productivity Kit with 320 GB Hard Drive | Productivity Kit with 320 GB Hard Drive |
Print speed |
Colour: up to 53 ppm Black: up to 53 ppm |
Colour: up to 53 ppm Black: up to 53 ppm |
Duty cycle |
Up to 120,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | NA | Standard |
Standard paper capacity | 700 sheets | 700 sheets |
Maximum print resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
High Capacity Feeder |
Office Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
|
Finisher | Office Finisher: 50-sheet stapling, 500-sheet tray (optional) | |
First-page-out time, printing | As fast as 5.1 seconds colour / 4.7 seconds black and white | As fast as 5.1 seconds colour / 4.7 seconds black and white |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Warranty | One-year on-site | One-year on-site |
Price | £1081.61 | £0.00 |
Model | C600V/N | C600V/DN |
---|---|---|
Standard functions | Cloud, Print | Cloud, Print |
Optional functions | Productivity Kit with 320 GB Hard Drive | Productivity Kit with 320 GB Hard Drive |
Print speed |
Colour: up to 53 ppm Black: up to 53 ppm |
Colour: up to 53 ppm Black: up to 53 ppm |
Duty cycle |
Up to 120,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | NA | Standard |
Standard paper capacity | 700 sheets | 700 sheets |
Maximum print resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
High Capacity Feeder |
Office Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
|
Finisher | Office Finisher: 50-sheet stapling, 500-sheet tray (optional) | |
First-page-out time, printing | As fast as 5.1 seconds colour / 4.7 seconds black and white | As fast as 5.1 seconds colour / 4.7 seconds black and white |
Processor | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6 emulation, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Warranty | One-year on-site | One-year on-site |
Price | £1081.61 | £0.00 |
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.