Print speed |
Colour: up to 33 ppm Black: up to 33 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 6,000 pages |
Duty cycle |
Up to 80,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.2 GHz |
Print memory (standard) | 2 GB standard |
Connectivity | Ethernet 10/100 BaseTX, Gigabit Ethernet, Hi Speed USB 2.0 (Type A - Thumbdrive), Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
Maximum print resolution | 1200 x 1200 dpi, 4800 Colour Quality |
First-page-out time, printing | As fast as 7.9 seconds black and white / 8 seconds colour |
Page Description Languages (PDL) | PCL® 5/6, PostScript® 3, XPS |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, Secure, Saved and Sample Set Job Types, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 degrees, Saved Settings, Tray and Toner Status, Watermark |
Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 8.2 seconds black and white / 9.1 seconds colour |
Scan destinations | Email, FTP, Network or USB connected computer, Front-side USB drive, Windows Network folder |
---|---|
Scan file formats | BMP, JPEG, Non-searchable PDF, TIFF, XPS |
Scan resolution (optical) | 600 x 600 dpi |
Fax features | Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Fax Address Book, Fax Forward, Junk Fax Filter |
---|---|
Fax compression | MH/MR/MMR/JBIG/JBIG2/JPEG |
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets Tray (Multipurpose Feeder) (optional): 100 sheets Tray (550-sheet Feeder) (optional): 550 sheets |
---|---|
Paper size |
Tray (Main tray): Custom sizes: 98 x 148 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (Multipurpose Feeder) (optional): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (550-sheet Feeder) (optional): Custom sizes: 148 x 210 mm to 216 x 356 mm |
Output capacity | 150 sheets |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security features | Access Controls, Auto-insertion of Sender's Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA 3 |
---|
Minimum dimensions (WxDxH) | 442 x 588 x 462 mm |
---|---|
Weight | 27.1 kg |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT ENERGY STAR® Blue Angel Xerox Supplies Recycling Programme |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty | 1-year warranty (Geography Dependent) |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products