Print speed | up to 38 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 8,000 pages |
Duty cycle |
Up to 80,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.0 GHz |
Print memory (standard) | 512 MB standard |
Connectivity | Ethernet 10/100 BaseTX, Hi Speed USB 2.0 (Type A - Thumbdrive), Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
Maximum print resolution | 600 x 600 dpi, 2400 Image Quality |
First-page-out time, printing | As fast as 5.8 seconds |
Page Description Languages (PDL) | PCL® 5/6, PostScript® 3 |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, Secure, Saved and Sample Set Job Types, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 degrees, Saved Settings, Tray and Toner Status, Watermark |
Mobile printing | Chromebook™ Printing, Apple® AirPrint®, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10 |
First-page-out time, copying | As fast as 5.3 seconds |
---|
Scan resolution (optical) | 600 x 600 dpi |
---|---|
Scan speed |
Colour: up to 20 ppm Black: up to 46 ppm |
Document handler |
Automatic Document Feeder Capacity: 50 sheets 105 x 148 mm to 216 x 356 mm |
---|---|
Paper capacity |
Tray (Main tray): 250 sheets Tray (Multipurpose Feeder): 100 sheets Tray (550 Sheet Tray) (optional): 550 sheets |
Paper size |
Tray (Main tray): Custom sizes: 99 x 148 mm to 216 x 356 mm Tray (Multipurpose Feeder): Custom sizes: 99 x 148 mm to 216 x 356 mm Tray (550 Sheet Tray) (optional): Custom sizes: 99 x 148 mm to 216 x 356 mm |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security features | Access Controls, Auto-insertion of Sender's Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA 3 |
---|
Minimum dimensions (WxDxH) | 411 x 366 x 339 mm |
---|---|
Weight | 12.8 kg |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT ENERGY STAR® Blue Angel Green World Alliance |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty | 1-year warranty (Geography Dependent) |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.