Print speed | up to 34 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 2,500 pages |
Duty cycle |
Up to 30,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.0 GHz |
Print memory (standard) | 512 MB standard |
Connectivity | Ethernet 10/100 BaseTX, Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
Maximum print resolution | 600 x 600 dpi, 2400 Image Quality |
First-page-out time, printing | As fast as 6.4 seconds (black and white) |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart driver settings, N-up, Normal Job Type, One Touch UI, Orientation, Print Job ID in Margins, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Maximum copy resolution | Up to 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 6.8 seconds |
Scan resolution (optical) | 1200 x 1200 dpi |
---|
Document handler |
Automatic Document Feeder Capacity: 50 sheets 105 x 148 mm to 216 x 356 mm |
---|---|
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets |
Paper size |
Tray (Main tray): Custom sizes: 105 x 149 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security features | Security Guide (PDF), Access Controls, Auto-insertion of Sender's Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA 3 |
---|
Minimum dimensions (WxDxH) | 415 x 360 x 352 mm |
---|---|
Weight | 10 kg |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT ENERGY STAR® Green World Alliance |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty | One-year on-site |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.