Model | ||
---|---|---|
Print speed |
Colour: up to 43 ppm Black: up to 43 ppm |
Colour: up to 43 ppm Black: up to 43 ppm |
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Recommended monthly print volume | Up to 10,000 pages | Up to 10,000 pages |
Duty cycle |
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard | Standard |
Document handler |
Single-pass Duplex Automatic Document Feeder Capacity: 100 sheets |
Single-pass Duplex Automatic Document Feeder Capacity: 100 sheets |
Warranty | One-year on-site | One-year on-site |
Price | £1946.41 | £2286.11 |
Next steps |
Model | C505V/S | C505V/X |
---|---|---|
Print speed |
Colour: up to 43 ppm Black: up to 43 ppm |
Colour: up to 43 ppm Black: up to 43 ppm |
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan |
Recommended monthly print volume | Up to 10,000 pages | Up to 10,000 pages |
Duty cycle |
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 120,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard | Standard |
Document handler |
Single-pass Duplex Automatic Document Feeder Capacity: 100 sheets |
Single-pass Duplex Automatic Document Feeder Capacity: 100 sheets |
Warranty | One-year on-site | One-year on-site |
Price | £1946.41 | £2286.11 |
Next steps |
First-page-out time, printing | As fast as 5.1 seconds black and white / 5.6 seconds colour |
---|---|
Processor | 1.05 GHz |
Print memory (standard/max) | 4 GB / 4 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL 6, PCL® 5e, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart driver settings |
Mobile printing | Apple® AirPrint®, Mopria® Certified, Xerox® Print Service Plug-in for Android™ Printing (optional: Xerox® Workplace Cloud, Xerox® Workplace Suite) |
First-page-out time, copying | As fast as 6.6 seconds colour / 4.9 seconds black and white |
---|---|
Maximum copy resolution | 600 x 600 dpi |
Copy features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Scan file formats | JPG, Linearized PDF (set via Embedded Web Server), PDF (single and multi-page), PDF/A, Password-protected PDF, Searchable PDF, TIFF (single and multi-page), XPS (single and multi-page) |
---|---|
Scan drivers | TWAIN, WIA |
Scan destinations | Scan to Home, Scan to Network (Browse FTP or Browse SMB), Scan to USB, Scan to email |
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Web, Xerox® Embedded Web Server |
---|---|
Controller features | Configuration Cloning, Online Support, Scan Preview, Unified Address Book, Xerox® App Gallery, Xerox® Extensible Interface Platform, Xerox® Standard Accounting |
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux®, Mac OS® version 10.10, Mac OS® version 10.11, Mac OS® version 10.12, Mac OS® version 12, Oracle® Solaris 11.3, Redhat® Enterprise, SUSE® 13.2, Windows® 10, Windows® 10 Server 2008 R2, Windows® 11, Windows® 7, Windows® 8, Windows® Server 2000, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
---|
Output capacity | 500 sheets |
---|---|
Document handler |
Single-pass Duplex Automatic Document Feeder Capacity: 100 sheets |
Paper capacity |
Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets |
Paper size |
Tray (Multipurpose tray): Custom sizes: 76.2 x 127 mm to 216 x 356 mm Tray 1: Custom sizes: 148 x 210 mm to 216 x 356 mm Tray 2 (optional): Custom sizes: 148 x 210 mm to 216 x 356 mm |
Power consumption |
Operating: 730 W Standby: 89 W Power save: as low as 0.81 W |
---|
Temperature (operating) | 10 - 32 ° C |
---|---|
Relative humidity (operating) | 15 - 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 11 seconds |
Security features | AES 256-bit Encryption, Access Controls, Audit Log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Immediate Disk Overwrite (requires optional HDD), Network Authentication, Port Filtering, Role Based Permissions, SNMPv3, Secure Print, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), TLS/SSL |
---|
Minimum dimensions (WxDxH) | 470 x 502.8 x 643.7 mm |
---|---|
Weight | 35 kg |
Sustainability |
EPEAT ENERGY STAR® |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.
Dealer | Price | Price inc VAT | Next steps |
---|---|---|---|
|
£1,537.84
|
£1,845.41
|
Dealer | Price | Price inc VAT | Next steps |
---|---|---|---|
|
£1,537.84
|
£1,845.41
|