Model | |||
---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Finisher, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader |
Print speed | up to 55 ppm | up to 55 ppm | up to 63 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options | Finisher not supported | Finisher not supported | Finisher: 50-sheet stapling, 500-sheet tray (standard) |
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB |
Price |
£1652.92
Estimated Retail Price
ⓘ
|
£1933.44
Estimated Retail Price
ⓘ
|
£2636.53 |
Model | B605V/S | B605V/X | B615V/XL |
---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Finisher, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader |
Print speed | up to 55 ppm | up to 55 ppm | up to 63 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options | Finisher not supported | Finisher not supported | Finisher: 50-sheet stapling, 500-sheet tray (standard) |
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB |
Price |
£1652.92
Estimated Retail Price
ⓘ
|
£1933.44
Estimated Retail Price
ⓘ
|
£2636.53 |
Maximum print resolution | 1200 x 1200 dpi |
---|---|
Processor | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Scan file formats | JPG, Linearized PDF (set via embedded web server) and PDF/A, PDF (single and multi-page), Password-protected PDF, Searchable PDF, TIFF (single and multi-page), XPS (single and multi-page) |
---|---|
Scan drivers | TWAIN, WIA |
Scan destinations | Scan to Email, Scan to Home, Scan to Network (Browse FTP or Browse SMB), Scan to USB |
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Web, Xerox® Embedded Web Server |
---|
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux®, Mac OS® version 10.10, Mac OS® version 10.11, Mac OS® version 10.12, Mac OS® version 12, Oracle® Solaris 11.3, Redhat® Enterprise, SUSE® 13.2, Windows ® 11, Windows® 10, Windows® 10 Server 2008 R2, Windows® 7, Windows® 8, Windows® Server 2000, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
---|
Document handler |
Single-Pass Duplex Automatic Document Feeder Capacity: 100 sheets |
---|
Power consumption |
Operating: 820 W Standby: 90 W Power save: as low as 0.88 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Temperature (operating) | 10 - 32 ° C |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 11 seconds |
Security features | AES 256-bit Encryption, Access Controls, Audit Log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Immediate Disk Overwrite, Network Authentication, Port Filtering, Role Based Permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), TLS/SSL |
---|
Sustainability |
EPEAT ENERGY STAR® |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.