Model | |||
---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Finisher, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader |
Print speed | up to 55 ppm | up to 55 ppm | up to 63 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options | Finisher not supported | Finisher not supported | Finisher: 50-sheet stapling, 500-sheet tray (standard) |
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB |
Price |
£1652.92
Estimated Retail Price
ⓘ
|
£1933.44
Estimated Retail Price
ⓘ
|
£2636.53 |
Model | B605V/S | B605V/X | B615V/XL |
---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Finisher, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader |
Print speed | up to 55 ppm | up to 55 ppm | up to 63 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets |
Input Options |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Output Options | Finisher not supported | Finisher not supported | Finisher: 50-sheet stapling, 500-sheet tray (standard) |
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB |
Price |
£1652.92
Estimated Retail Price
ⓘ
|
£1933.44
Estimated Retail Price
ⓘ
|
£2636.53 |
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.