Model | |||
---|---|---|---|
Print speed |
Colour: up to 65 ppm Black: up to 65 ppm |
Colour: up to 75 ppm Black: up to 75 ppm |
Colour: up to 81 ppm Black: up to 81 ppm |
Model | PLC9265 | PLC9275 | PLC9281 |
---|---|---|---|
Print speed |
Colour: up to 65 ppm Black: up to 65 ppm |
Colour: up to 75 ppm Black: up to 75 ppm |
Colour: up to 81 ppm Black: up to 81 ppm |
Print speed |
Colour: up to 65 / 75 / 81 ppm Black: up to 65 / 75 / 81 ppm |
---|---|
Resolution | Setting a new higher benchmark for light production image quality with LED technology, 2400 x 2400 dpi resolution with advanced LED technology and HD EA Toner for exceptionable clarity and vibrant rich colours |
Recommended average monthly volume | 10,000 - 60,000 pages per month |
Duty cycle | 300,000 pages per month |
Scan speed | Up to 270 images per minute Duplex |
Line screens | 600, 300, 200, and 150 Clustered Dot, 200 Rotated Line Screen (depending on the print server selected) |
Standard Capabilities | Copy, print, scan |
---|---|
Optional Capabilities | Fax, Common Access Card Enablement, Multiple feeding and finishing options |
Printed Sides | Duplex |
MICR | No |
Paper sources | 4 standard, plus Tray 5 (MSI/Bypass) |
---|---|
Standard paper capacity | 3,500 sheets |
Maximum paper capacity with options | 7,500 sheets |
Media Dimensions - Minimum | 4" x 6" (100 x 148 mm) |
Media Dimensions - Maximum | 13" x 51" (330 x 1300 mm) |
Paper Weight - Minimum | 52 gsm (with optional Oversized High Capacity Feeder) |
Media Weight - Maximum | 400 gsm |
Tray 1 | 540 sheets: A5 to SRA3; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
---|---|
Tray 2 | 540 sheets: A5 to SRA3; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 3 | 890 sheets: B5, A4; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 4 | 1,280 sheets: B5, A4; 60 to 300 gsm (52-300 gsm uncoated; 106-300 gsm coated) |
Tray 5 | Bypass / MSI Tray: 250 sheets |
Optional High Capacity Feeder |
Optional High-Capacity Feeder: 2,000 sheets; 7.25" x 10.5", 8.5" x 11" / 184.2 x 266.7 mm, 279.4 x 215.9 mm; 64 to 220 gsm (uncoated and coated) Optional Oversized High-Capacity Feeder:
|
Other Input Devices | Integrated scanner |
Offsetting Output Tray | 500 sheets (optional) |
---|
Finisher |
|
---|---|
Booklet Making |
|
Hole Punch |
|
Stapler |
|
Inserter |
|
Digital Front Ends |
Standard:
|
---|
Dimensions |
Height: 45.4" (1,154 mm) Width: 62" (1,575 mm) (includes Tray 5 and Output Tray) Depth: 31.2" (793 mm) |
---|
Sustainability | Green World Alliance |
---|