Model | ||||
---|---|---|---|---|
Print speed | up to 100 ppm | up to 110 ppm | up to 125 ppm | up to 136 ppm |
Standard Capabilities | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email |
Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End |
Digital Front Ends |
Model | PrimeLink B9100 | PrimeLink B9110 | PrimeLink B9125 | PrimeLink B9136 |
---|---|---|---|---|
Print speed | up to 100 ppm | up to 110 ppm | up to 125 ppm | up to 136 ppm |
Standard Capabilities | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email | Copy, print, scan, email |
Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End |
Digital Front Ends |
Print speed | up to 100 / 110 / 125 / 136 ppm |
---|---|
Resolution | 2400 x 2400 dpi |
Recommended average monthly volume | 70,000 - 700,000 pages per month |
Duty cycle | 3,000,000 pages per month |
Scan speed | Up to 270 ipm colour / 270 ipm black-and-white (2-sided, A4) |
Line screens | 106 lpi (default) or 150 lpi (high quality mode) |
Printed Sides | Duplex |
---|---|
MICR | No |
Paper sources | 4 standard, plus bypass |
---|---|
Standard paper capacity | 4,050 sheets |
Maximum paper capacity with options | 8,050 sheets |
Media Dimensions - Minimum | 102 x 152 mm (with optional Two-Tray Oversized High Capacity Feeder) |
Media Dimensions - Maximum | SRA3 / 330 x 660 mm (with optional Oversized High Capacity Feeder) |
Paper Weight - Minimum | 60 gsm |
Media Weight - Maximum | 350 gsm |
Tray 1 | 1,100 sheets |
---|---|
Tray 2 | 1,600 sheets |
Tray 3 | 550 sheets |
Tray 4 | 550 sheets |
Tray 5 | Bypass Tray: 250 sheets |
Optional High Capacity Feeder |
Optional High-capacity feeder: Two trays, 2,000 sheets each – 297 x 182mm to 330 x 241mm; 52 to 216 gsm Oversized high-capacity feeder:
|
Other Input Devices | Integrated Single Pass Automatic Document Feeder / Scanner |
Catch Tray |
|
---|
Finisher |
|
---|---|
Booklet Making |
|
Hole Punch |
|
Folder |
|
Stacker |
|
Inserter |
|
Other Finishing Options |
|
Digital Front Ends |
---|
Dimensions |
Height: 1,391.5 mm Width: 1,574 mm Depth: 787 mm |
---|
Sustainability |
EPEAT® ENERGY STAR® Xerox Supplies Recycling Programme |
---|
This product is ISO 15408 Common Criteria Certified.
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products