Photo Library
Xerox® Versant® 4100 Press Photos
Configurations
Part # | Description | Photos |
---|---|---|
Xerox Versant 4100 Press - Basic | ||
Xerox Versant 4100 Press 100PPM Duplex Printer Metered, 3 Integrated Trays |
Print Engines
Part # | Description | Photos |
---|---|---|
V4100 IOT Right | ||
V4100 IOT Right | ||
Xerox Versant 4100 IOT 2 | ||
Xv4100 Nationalization Kit Metered | ||
Xerox Versant 4100 Press IOT 100ppm | ||
Xerox Versant 4100 Press IOT 100ppm |
Initialization Kits
Part # | Description | Photos |
---|---|---|
Xv4100 Nationalization Kit Metered | ||
XE Multi Nationalization Kit Metered |
Feeding Options
Part # | Description | Photos |
---|---|---|
Large Envelope Support Kit | ||
F-Tra for Dual HCVF | ||
High Capacity XLS Vacuum Feeder Install Kit | ||
High Capacity XLS Vacuum Feeder | ||
Dual High Capacity XLS Vacuum Feeder | ||
PF3.5 2 Tray Oversize High Capacity Feeder | ||
PF3.5 2 Tray OHCF Module 1 | ||
PF3.5 2 Tray OHCF Module 2 | ||
Multi Sheet Inserter(MSI) | ||
XLS OHCF SUPPORT KIT |
Finishing Options
Part # | Description | Photos | ||||||
---|---|---|---|---|---|---|---|---|
Plockmatic MPS XL | ||||||||
Partner Finisher Interface Module (PFIM) for PR Finisher | ||||||||
Interposer Module | ||||||||
IDM 770 Interface Cooling / Decurler Module | ||||||||
Production Ready (PR) Finisher | ||||||||
Production Ready (PR) Booklet Maker Finisher | ||||||||
Production Ready (PR) Finisher for PFIM | ||||||||
Square Fold Trimmer (PR Finisher) | ||||||||
High Capacity Stacker Dolly | ||||||||
CZ Folder | ||||||||
Crease and Two Sided Trimmer | ||||||||
High Capacity Stacker (HCS) | ||||||||
Offset Catch Tray |
| |||||||
Offset Catch Tray Exit RollKit | ||||||||
Production Ready Punch Module 2/4 | ||||||||
Swedish Hole Punch | ||||||||
FIN IF CABLE 3M | ||||||||
PR FIN Top Tray Extension | ||||||||
Top Tray Aligner | ||||||||
GBC Advanced Punch Pro | ||||||||
Plockmatic MPS XL install Kit | ||||||||
GBC PRO Die Comb Bind | ||||||||
GBC PRO Die Wire 3.1 Sq | ||||||||
GBC PRO Die Wire 2.1 Sq | ||||||||
GBC PRO Die Wire 3:1 Rnd. | ||||||||
GBC PRO Die Wire 2:1 Rnd. | ||||||||
GBC PRO Die Coil Rnd. | ||||||||
GBC PRO Die Velobind 12 H A4 | ||||||||
GBC PRO Die 3 Hole 8mm | ||||||||
GBC PRO Die 3/5/7 Hole 8mm | ||||||||
GBC PRO Die 4 Hole 8mm | ||||||||
GBC PRO Die 4 Hole 6.5mm | ||||||||
GBC PRO Die 4 Hole Scan | ||||||||
HCS UI FIXED ANGLE KIT |
Digital Front Ends
Part # | Description | Photos |
---|---|---|
Xv4100 EFI DFE Standalone Exp Win 10 | ||
Xv4100 EFI DFE Standalone Ex Win 10 | ||
XV4100 EFI DFE Standalone EXP Win 10 | ||
XV4100 EFI DFE StandAlone EX Win10 | ||
XV4100 EFI DFE Standalone EX (v2.0) | ||
XV4100 EFI DFE Standalone EXP (v2.0) |
Other Options
Part # | Description | Photos |
---|---|---|
Mobility Plate | ||
Part Cabinet | ||
Envelope Support Kit |
Localisation kits
Part # | Description | Photos |
---|---|---|
Power Cord EU Kit | ||
Power Cord UK Kit | ||
Power Cord DK Kit | ||
Power Cord CH Kit |
Pricing Details
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.