Photo Library
Xerox® Versant® 280 Press Photos
Configurations
Part # | Description | Photos |
---|---|---|
Xerox Versant 280 Press IOT 80ppm Module | ||
Xerox Versant 280 Press - Basic | ||
Xerox Versant 280 Press - Basic | ||
Xerox Versant 280 Press | ||
Versant 280 Press prepared for Vivid | ||
Versant 280 Press prepared for Vivid and Fluorescent | ||
Xerox Versant 280 | ||
XEROX Versant 280 PRESS - PREPARED VIVID - A3 80/80PPM DUPLEX COPY/PRINT/SCAN 4 TRAYS TOTAL 1800 SHEETS | ||
XEROX Versant 280 PRESS - PREPARED VIVID AND FLUORESCENT- A3 80/80PPM DUPLEX COPY/PRINT/SCAN 4 TRAYS TOTAL 1800 SHEETS |
Print Engines
Part # | Description | Photos |
---|---|---|
SVGA User Interface |
Initialization Kits
Part # | Description | Photos |
---|---|---|
Xv280 Nationalization Kit Metered | ||
Xv280 Nationalization Kit Metered | ||
XV280 NAT KIT METERED |
Feeding Options
Part # | Description | Photos |
---|---|---|
Large Envelope Support Kit | ||
High Capacity XLS Vacuum Feeder Install Kit | ||
Dual High Capacity XLS Vacuum Feeder | ||
PF3.5 2 Tray OHCF Module 1 | ||
PF3.5 2 Tray OHCF Module 2 | ||
Single Hicap Xls Vac Feeder Bundle | ||
F-Tra For Dual Hicap Vac Feeder Bundle | ||
Multi Sheet Inserter(MSI) | ||
XLS OHCF SUPPORT KIT | ||
UI Installation Kit | ||
PF3.1 - 1 Tray Oversize High Capacity Feeder | ||
PF3.5 2 Tray Oversize High Capacity Feeder | ||
PF2.0 - 1 Tray High Capacity Feeder - A4/Letter-size |
Finishing Options
Part # | Description | Photos | ||||||
---|---|---|---|---|---|---|---|---|
Plockmatic MPS XL | ||||||||
Partner Finisher Interface Module (PFIM) for PR Finisher | ||||||||
Vertical Transport Kit(Business Ready) | ||||||||
Interface Decurler Module (IDM) | ||||||||
Interposer Module | ||||||||
3500 sheet Business Ready Finisher | ||||||||
2000 sheet Business Ready Booklet Maker Finisher | ||||||||
Production Ready (PR) Finisher | ||||||||
Production Ready (PR) Booklet Maker Finisher | ||||||||
Production Ready (PR) Finisher for PFIM | ||||||||
Square Fold Trimmer (PR Finisher) | ||||||||
Interface Decurler Module - All-Stocks Rated Speed (ASRS) | ||||||||
High Capacity Stacker Dolly | ||||||||
CZ Folder | ||||||||
Crease and Two Sided Trimmer | ||||||||
High Capacity Stacker (HCS) | ||||||||
Offset Catch Tray |
| |||||||
Right Wing Table Kit | ||||||||
OCT Exit Fan Kit | ||||||||
Swedish 4 Hole Punch(Business Ready) | ||||||||
Production Ready Punch Module 2/4 | ||||||||
Swedish Hole Punch | ||||||||
PR FIN Top Tray Extension | ||||||||
Top Tray Aligner | ||||||||
GBC Advanced Punch Pro | ||||||||
Plockmatic MPS XL install Kit | ||||||||
GBC PRO Die Comb Bind | ||||||||
GBC PRO Die Wire 3.1 Sq | ||||||||
GBC PRO Die Wire 2.1 Sq | ||||||||
GBC PRO Die Wire 3:1 Rnd. | ||||||||
GBC PRO Die Wire 2:1 Rnd. | ||||||||
GBC PRO Die Coil Rnd. | ||||||||
GBC PRO Die Velobind 12 H A4 | ||||||||
GBC PRO Die 3 Hole 8mm | ||||||||
GBC PRO Die 3/5/7 Hole 8mm | ||||||||
GBC PRO Die 4 Hole 8mm | ||||||||
GBC PRO Die 4 Hole 6.5mm | ||||||||
GBC PRO Die 4 Hole Scan | ||||||||
HCS UI FIXED ANGLE KIT |
Digital Front Ends
Part # | Description | Photos |
---|---|---|
Xerox Ex 280 Print Server V2.0 (xv280V_A | ||
Xerox Versant 280 Press (v3.0) EFI DFE Integrated Kit | ||
EFI Standalone EX 280 (v3.0) DFE Full | ||
IDM Interface Decurler Module (In-line Spectrophoto-meter) | ||
Xerox Ex-I 280 Print Server | ||
Xerox Versant 280 Press EFI DFE Integrated Kit | ||
EFi Ethernet Hub | ||
FACI Furniture Option Kit (RoHS) (Stand, Monitor, Keyboard & Mouse) | ||
Fiery compose Option | ||
Fiery Impose Option | ||
Colour Profiler Suite (CPS) |
Other Options
Part # | Description | Photos |
---|---|---|
Mobility Plate | ||
Network Accounting Kit | ||
USB Enablement Kit | ||
Envelope Support Kit | ||
Vivid Prepared Kit | ||
Vivid and Fluorescent Prepared Kit | ||
Foreign Device Interface Kit |
Localisation kits
Part # | Description | Photos |
---|---|---|
Power Cord EU Kit | ||
Power Cord UK Kit | ||
Power Cord DK Kit | ||
Power Cord CH Kit |
Upgrades and Accessories
Part # | Description | Photos |
---|---|---|
VIVID KIT UPGRADE | ||
VIVID + FLUORECSCENT KIT UPGRADE | ||
EFI EX 280 (v3.0) DFE |
Pricing Details
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.